| | | | | | | | | |
GRIFFIN ARMS
| | | | | | | | |
| Griffin Arms - AR Black
| | | | $945.00 | | | | |
| | | | | | | | | |
| HENRY | | | | | | | | |
 Henry Golden Boy H006G - 44mag | | | | $835.00 | | | | |
| | | | | | | | | |
HERITAGE ARMS
| | | | | | | | |
Heritage RR - 22
| | | | $200.00 | | | | |
| | | | | | | | | |
| HOWA LEGACY ARMS | | | | | | | | |
Howa 1500 - 308 - LOAD OF EXTRAS | | | | $900.00 | | | | |
| | | | | | | | | |
| KELTEC | | | | | | | | |
| KelTec P3AT - 380 | | | | $120.00 | | | | |
| | | | | | | | | |
| LARUE | | | | | | | | |
LARUE Tactical AR-15 -556 TONS OF EXTRAS | | | | $2200.00 | | | | |
| | | | | | | | | |
MOSSBERG
| | | | | | | | |
| Mossberg Patriot/Vortex scope - 12ga | | | | $648.00 | | | | |
| | | | | | | | | |
| RUGER | | | | | | | | |
Ruger Super Blackhawk 44mag - 7.5" | | | | $775.00 | | | | |
| Ruger Mark II - 22lr | | | | $150.00 | | | | |
| Ruger PC Charger - 22 | | | | $705.00 | | | | |
| Ruger 10/22 Carbine Wood |
|
| | $315.00 | | | | |
| | | | | | | | | |
| SAVAGE | | | | | | | | |
Savage Axis - 250 Legend | | | | $350.00 | | | | |
| Savage Model 111 - 7mm Mag | | | | $450.00 | | | | |
| | | | | | | | | |
| STEYR | | | | | | | | |
| Steyr L9 A2 MF - 9mm | LOWERED | | | $450.00 | | | | |
| | | | | | | | | |
| TRISTAR | | | | | | | | |
| TriStar Bristol SXS - 12ga | | | | $938.00 | | | | |
| | | | | | | | | |
| WALTHER | | | | | | | | |
Walther PPK/S - Stainless - 32 | | | | $700.00 | | | | |
| Walther PPQ M2 - 22lr | | | | $350.00 | | | | |
| | | | | | | | | |
| WEATHERBY | | | | | | | | |
Weatherby Vanguard Camilla - 308 | | | | $1030.00 | | | | |
| | | | | | | | | |
WINCHESTER
| | | | | | | | |
| Winchester SPX Marine - 12ga | | | | $500.00 | | | | |
| | | | | | | | | |
| | | | | | | | | |